City Subsite Marketing System Pricing
-
Service Positioning:Unified-brand multi-city marketing system—custom-built HQ + city subsites under one backend for local lead gen
-
Discount information:Free custom plan, site maintenance, subsite training
-
Production Cycle:45-70 working days
-
Project price:CNY 38000+/first year, 10% annual renewal thereafter
-
Routine Services:
City Subsite Marketing System
Fully custom-developed: built around your business, city rollout, roles & lead flow—not template mashups. One HQ brand, many city subsites under one backend for local acquisition.
| Dimension | Description |
|---|---|
| Industries | Local services, franchising, home care, renovation, real estate, education, investment, local merchants, national chains, etc. |
| Core Logic | Owned & brand-unified (HQ + N city sites); HQ pushes news/products; subsites publish local merchants, events, phones & geo keywords |
| Traffic Goal | Win local search terms (e.g. renovation in City X) for leads, forms & store visits |
| Domain Pattern | Usually subdomains (beijing.xxx.com) or city paths (xxx.com/beijing) |
| Permissions | HQ admin global control; city admins edit only their city, not HQ framework |
| One-line Diff | Same company & brand, city-by-city local business (vs. cluster of unrelated sites) |
| Note: Fully custom—city count, sections, roles & sync rules can all be tailored. | |
City Subsites vs Site Cluster
Both may be called “site clusters,” but goals differ. Key comparison for selection:
| Item | City Subsite Marketing | Site Cluster System |
|---|---|---|
| Split By | By city / region | Flexible: industry, keywords, product line, channel |
| Brand | One parent brand; subsites are regional branches | Sites may be fully independent brands |
| Site Count | Tens–hundreds of city sites | Tens–tens of thousands; bulk generate |
| Domains | Mostly subdomain / path | Independent root domains |
| Content Sync | HQ content syncs to all subsites | Sites isolated; no cross sync |
| Goal | Local leads & same-city conversion | Long-tail ranking, broad traffic, link matrix |
| Compliance Risk | Lower (one entity & credentials, formal local ops) | Higher (many domains need compliance & content quality) |
| Example: renovation firm with Beijing/Shanghai/Guangzhou under one CMS → city subsites; many unrelated root domains → site cluster. | ||
City Subsite Pricing Reference
Custom-dev reference prices; final quote depends on city count, roles, sync & scope.
| Type | Ref. Price | Description | Target Clients |
|---|---|---|---|
| Subsite Basic | Custom HQ+subsite architecture, city templates, subdomain/path, HQ push, local content & basic roles | Chains / local services covering a few key cities | |
| Subsite Standard | Adds district expansion, local lead forms, city admin roles, geo SEO & bulk city launch | National multi-city acquisition & franchise firms | |
| Subsite Advanced | All Standard features plus complex roles, multi-lines, lead routing, dashboards & deep custom modules | Large chains / multi-brand national rollouts | |
| Note: City count, template variance & integrations affect timeline & price—confirm scope before signing. | |||
Functional Configuration Description
Promise: system design & code are custom-delivered—no infringing template mashups!
| Project | Description | Notes |
|---|---|---|
| Custom Development | Custom HQ/subsite architecture, roles, sync & lead flow—not a full-site template | Build after requirements sign-off |
| HQ + Subsites | Unified HQ brand; generate city sites by province/city/district via subdomain or path | City count scalable |
| Content Sync | HQ news/products sync to subsites; cities publish local merchants, events, phones & geo keywords | Per-section sync policy |
| Role Management | HQ global control; city admins edit only their city | Multi-level accounts |
| Modules |
Note: Baseline features; customize sections & flows per city business. Also known as: city subsite CMS, multi-city marketing sites, regional subsites, franchise multi-site platform, etc. |
|
| SEO Settings | Per-subsite TDK, geo keywords, URL rules, Baidu push, etc. | Can be set up on behalf of the client |
| Payment Method | 40% deposit to start custom design/plan; 40% after confirm for build; 20% after acceptance. | Other payment methods can be negotiated |
Server Parameters
HQ and city subsites share one system, deployed on a single server
| Project | Description | Notes |
|---|---|---|
| Operating System | Linux | One system, single-server deploy—not split across servers |
| Storage Size | Server 40G+ | |
| Database Type | ||
| Monthly Traffic | Unlimited on server | |
| Bandwidth | Starting from 5Mbps | |
| Configuration | 2C4G+ server; upgrade CPU/RAM/bandwidth as cities grow |
Custom Dev Process
Clear custom process from city planning to subsite launch
-
01 Requirements
-
02 Proposal & Quote
-
03 Sign Contract
-
04 Architecture
-
05 Custom Development
-
06 Subsite QA
-
07 Official Launch
-
08 After-Sales Service
Required Materials
| Brand Assets | Company intro, LOGO source, brand guidelines |
|---|---|
| City List | Planned provinces/cities/districts & priority |
| Business Materials | Products/services, local scripts & form fields |
| Column Planning | HQ/subsite sections & sync strategy |
| Contact Information | HQ & city phones, addresses, owners |
|---|---|
| Domain Plan | Root domain & subdomain/path naming rules |
| Role Needs | HQ/city admin duties & edit scope |
| References | Competitor or preferred-style subsite examples |
After-Sales Service
| System Training | HQ & city CMS training |
|---|---|
| Network Security | Account reset & admin path hardening |
| Renewal and Maintenance | Next-year domain & server renewal help |
| Customer Service Online | 7*24 hours remote technical support |
| Data Security | Regular website data backup |
|---|---|
| Subsite Expansion | Help launch new city sites (per agreement) |
| Program Maintenance | Minor edits & bug fixes |
| Vulnerability Fixes | Intrusion defense, app errors, server issues |
Cost Composition
Transparent pricing—custom development first, no hype




